Class Fees: Member / Non-member
![]() *Credit Card Only |
|||
| **Please note that on-line registration is not available within 10 business days of the course date. In this case, print the registration form and scan or fax with credit card payment directly to RE3 Education Committee. | |||
| ASSET ANALYSIS | |||
| LOCATION: | |||
| Pavilion at Mark Center, 5708 Merton Ct. Alexandria, VA 22311 | |||
| COURSE INFORMATION: | |||
| ASM603 Investment RE Financing & Valuation, Part 1 | Mar. 11-12 | $599/$745 | |
| ASM604 Investment RE Financing & Valuation, Part 2 | Mar. 13-14 | $599/$745 | |
| ASM605 Investment RE Financing & Valuation, Part 3 | Mar. 15 | $330/$410 | |
| ARM® CERTIFICATION | |||
| LOCATION: | |||
| CBRE 750 9th Street, NW, 9th Floor, Washington, DC 20001 | |||
| COURSE INFORMATION: | |||
| RES201 Successful Site Management | Mar. 18-22 | $765/$960 | |
| CPM® CAPSTONE | |||
| LOCATION: | |||
| 638 Independence Pkwy, Chesapeake, VA 23320 | |||
| COURSE INFORMATION: | |||
| MPSAXM Management Plan Skills Assessment | Apr. 15-18 | $1295 | |
| CPM001 CPM Certification Exam Preparation Course | Apr. 19 (AM) | $170/$210 | |
| CPM Certification Exam | Apr. 19 (PM) | $100 | |
| PROPERTY OPERATIONS I | |||
| LOCATION: | |||
| Pavilion at Mark Center, 5708 Merton Ct. Alexandria, VA 22311 | |||
| COURSE INFORMATION: | |||
| MKL405 Marketing & Leasing Multi-Family | April 29-30 | $599/$745 | |
| MKL406 Marketing & Leasing Office Buildings | April 29-30 | $599/$745 | |
| HRS402 Human Resources for Real Estate Managers | May 1-2 | $599/$745 | |
| PROPERTY OPERATIONS II | |||
| LOCATION: | |||
| Kaplan University, 1390 Piccard Rd., Suite 100, Rockville, MD 20850 | |||
| COURSE INFORMATION: | |||
| MNT402 Property Maintenance/Risk Management | May 13-14 | $599/$745 | |
| FIN402 Investment Real Estate: Financial Tools | May 15-16 | $599/$745 | |
| ETHICS | |||
| LOCATION: | |||
| Kaplan University, 1390 Piccard Rd., Suite 100, Rockville, MD 20850 | |||
| COURSE INFORMATION: | |||
| ETH800 Ethics for Real Estate Managers | May 17 | $185/$230 | |
| ASSET ANALYSIS | |||
| LOCATION: | |||
| COPT, 8661 Robert Fulton Drive, Suite 190, Columbia, Maryland 21046 | |||
| COURSE INFORMATION: | |||
| ASM603 Investment RE Financing & Valuation, Part 1 | Sep. 9-10 | $599/$745 | |
| ASM604 Investment RE Financing & Valuation, Part 2 | Sep. 11-12 | $599/$745 | |
| ASM605 Investment RE Financing & Valuation, Part 3 | Sep. 13 | $330/$410 | |
| ETHICS | |||
| LOCATION: | |||
| VAR Headquarters, 10231 Telegraph Rd., Glenn Allen, VA 23059 | |||
| COURSE INFORMATION: | |||
| ETH800 Ethics for Real Estate Managers | Oct. 28 | $185/$230 | |
| CPM® CAPSTONE | |||
| LOCATION: | |||
| Kaplan University, 1390 Piccard Rd., Suite 100, Rockville, MD 20850 | |||
| COURSE INFORMATION: | |||
| MPSAXM Management Plan Skills Assessment | Nov. 4-7 | $1295 | |
| CPM001 CPM Certification Exam Preparation Course | Nov 8 (AM) | $170/$210 | |
| CPM Certification Exam | Nov. 8 (PM) | $100 | |
To register for a course and pay by credit card, use the "Register" button at the top of the page; to pay by check, download the registration form and mail it with payment to address below. Faxing the registration form prior to mailing with payment is recommended.
For descriptions of all IREM courses, and offering dates and locations nationwide, visit irem.org.




